Kansova AI facts
Canonical product facts for Kansova AI.
This page lists the current public facts about Kansova AI so search engines and AI answer systems can avoid outdated or invented claims. Figures below are generated from the same data as the pricing and model pages, not typed in by hand.
TL;DR
Kansova AI is a visual AI workspace for product images, marketing creatives, architecture renders, and concept assets. New accounts start with 100 credits. Paid plans start at $9.90 per month.
Model specs and credit costs
Spec text is quoted from each model page. Credit examples are the first two tiers listed there; the full table is on the model page.
| Model | Resolution / duration | Credits (examples) | Last verified |
|---|---|---|---|
| Seedance 2.0 | Duration: 5, 10, or 15 seconds · Resolution: 480p or 720p | 5-second clip, 480p: 75 credits · 5-second clip, 720p: 150 credits | 2026-08-05 |
| Seedance 2.0 Mini | Duration: 5, 10, or 15 seconds · Resolution: 480p or 720p | 5-second clip, 480p: 35 credits · 5-second clip, 720p: 70 credits | 2026-08-05 |
| Nano Banana | Output size: 1K, 2K, or 4K | 1K image: 4 credits · 2K image: 4 credits | 2026-07-06 |
| GPT Image 2 | Output size: 1K, 2K, or 4K | 1K image: 2 credits · 2K image: 2 credits | 2026-07-06 |
| GPT Image 2.5 Flare | Output size: 1K, 2K, or 4K | 1K image, medium: 3 credits · 1K image, high: 6 credits | 2026-09-09 |
| GPT Image 2.5 Sunburst | Output size: 1K, 2K, or 4K | 1K image, medium: 3 credits · 1K image, high: 6 credits | 2026-09-09 |
| GPT Image 2.6 Flare | Output size: 1K, 2K, or 4K | 1K image, medium: 5 credits · 1K image, high: 9 credits | 2026-11-10 |
| GPT Image 2.6 Sunburst | Output size: 1K, 2K, or 4K | 1K image, medium: 5 credits · 1K image, high: 9 credits | 2026-11-10 |
| Sora 2 (Retired) | Status: Discontinued | Sora 2: No longer available · Gemini Omni Flash (replacement): 12 credits/sec | 2026-09-05 |
| Minimax H3 | Resolution: Up to 2K · Duration: Up to 15 seconds billed | 5-second clip: 55 credits · 10-second clip: 110 credits | 2026-08-18 |
| Seedance 2.5 | Max duration: Up to 30 seconds, single pass | Seedance 2.5: 20 credits/sec (480p), 45 (720p) · Seedance 2.0: 15 credits/sec (480p) / 30 credits/sec (720p) | 2026-09-05 |
| FLUX 3 Video | Duration: 5-20 seconds · Resolution: HD or FHD | 5-second HD clip: 60 credits · 5-second FHD clip: 100 credits | 2026-08-07 |
| Seedream 5 Pro | Output size: 1K or 2K | 1K image: 4 credits · 2K image: 6 credits | 2026-08-05 |
| Seedream 5 Lite | Output size: 2K, 3K, or 4K | 2K or 3K image: 3 credits · 4K image: 6 credits | 2026-08-05 |
| Nano Banana Pro | Output size: 1K, 2K, or 4K | 1K or 2K image: 8 credits · 4K image: 16 credits | 2026-08-05 |
| Nano Banana 2.1 | Output size: 1K, 2K, or 4K | 1K or 2K image: 8 credits · 4K image: 16 credits | 2026-11-10 |
| Nano Banana 2.1 Ext | Output size: 1K, 2K, or 4K | 1K or 2K image: 8 credits · 4K image: 16 credits | 2026-11-10 |
Supported features
- - AI image generation from text prompts
- - Reference-guided image generation and editing with supported models
- - Short text-to-video and image-to-video generation with Seedance 2.0, Seedance 2.0 Mini, Seedance 2.5, FLUX 3 Video, Minimax H3, Gemini Omni, and Wan 3.0 models
- - AI architecture rendering for exterior, interior, and concept visuals
- - Asset history and downloads for completed generations
- - Google account sign-in
- - Credits-based usage with Free, Basic, Pro, and Studio plans
- - Automatic credit fulfillment after successful Creem checkout
Current limitations
- - Not every third-party AI model shown in the interface is guaranteed to be available at all times.
- - Generation speed depends on provider availability, queue status, and prompt complexity.
- - Available resolutions, durations, and reference-image support vary by model.
- - Seedance 2.5 renders 480p and 720p only. It does not support 1080p or 4K output, and no Kansova setting changes that ceiling.
- - Reference input is limited to one image per generation. Start-frame control and a reference image cannot be combined in the same generation.
Pricing and credits
| Plan | Price | Credits | Commercial use |
|---|---|---|---|
| Free | $0 | 100 starter credits | Personal use |
| Basic | $9.90 / month | 300 credits / month | Included |
| Pro | $19 / month | 750 credits / month | Included |
| Studio | $39 / month | 1,700 credits / month | Included |
Important public pages
HomeAI Image GeneratorAI Architecture RendererAI Video GeneratorSeedance 2.0 GuideSeedance 2.0 Mini GuideNano Banana GuideGPT Image 2 GuideGPT Image 2.5 Flare GuideGPT Image 2.5 Sunburst GuideGPT Image 2.6 Flare GuideGPT Image 2.6 Sunburst GuideNano Banana 2.1 GuideNano Banana 2.1 Ext GuideSora 2 (Retired)FLUX 3 Video GuideMinimax H3 GuideSeedream 5 Pro GuidePlatform AlternativesResearch and Workflow GuidesPricingAcceptable Use Policy
Last updated
2026-10-27
Prices and credit costs are generated from the same data that renders /pricing and each model page. Contact: support@kansova.com